Technical Specs
Technical Specs for Tapo C615G
| Category | Specification | Details |
|---|---|---|
| Camera | Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Lens | Focal Length: 4 mm Aperture: F1.6 Field of View: 100.6° (Diagonal), 84.4° (Horizontal), 44.3° (Vertical) |
|
| Night Vision | 850 nm IR LED, Color Night Vision | |
| Lighting | 2 × Built‑in Spotlights | |
| Interface & Buttons | 1 × Power Button 1 × RESET Button 1 × microSD Card Slot (Up to 512GB) 1 × Nano SIM Card Slot |
|
| Pan / Tilt Range | Pan: 340° (360° coverage) Tilt: 90° (134° coverage) |
|
| Solar Panel | Connection Capacity | One solar panel supports one camera |
| Output Port | USB Type‑C | |
| Video & Audio | Maximum Resolution | 2K 3MP (2304 × 1296) |
| Frame Rate | 15 / 20 fps | |
| Digital Zoom | 10.8× | |
| Live View | Yes | |
| Image Enhancement | 3D DNR, WDR | |
| Audio Input / Output | Built‑in Microphone & Speaker | |
| Audio Communication | Two‑Way Audio with Noise Cancellation | |
| Siren Volume | 98.6 dBA @ 10 cm 67.3 dBA @ 300 cm |
|
| Storage | Local Storage | microSD Card (Up to 512GB, card not included) |
| Cloud Storage | Tapo Care Cloud Storage (Subscription Required) | |
| Detection & Notifications | Sensor | Single Motion Sensor |
| AI Detection | Motion, Person, Pet, Vehicle Detection | |
| Activity Zones | Yes | |
| Notifications | System Notifications Notifications with Snapshot (Tapo Care) Notifications with Video Clips (Tapo Care) |
|
| Network | Connectivity | 4G LTE |
| Frequency Bands | LTE‑FDD: B1/3/5/7/8/20/28 LTE‑TDD: B38/40/41 |
|
| Security | Encryption | SSL / TLS |
| Power | Power Source | 6,700 mAh Rechargeable Li‑ion Battery |
| Solar Panel | Tapo A201 (Included) | |
| Power Adapter | 5V DC Adapter (Not Included) | |
| Charging Specs | Adapter Output: 5V ⎓ 1A Solar Panel Max Voltage: 5.2V Solar Panel Max Power: 2.5W |
|
| General | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 (Camera & Solar Panel) | |
| System Requirements | Tapo App: iOS 12.0+, Android 7.0+ | |
| Mounting Options | Ceiling, Wall, Pole (loops not included) | |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) | |
| Dimensions | Camera: 130.88 × 116.09 × 84.06 mm Solar Panel: 173.4 × 120.4 × 15.7 mm |
|
| Package Contents | Tapo C615G Camera Tapo A201 Solar Panel & Bracket Detachable Antenna, USB Cable, Extension Wire Mounting Accessories & Guides |
|
| Certifications | CE, NTRA, RCM, IP65 |
Featured collection
Save €30.00

Reolink Go PT Plus | 100% Wire Free 4G Outdoor Security Camera
Sale price€219.99
Regular price€249.99
In stockSave €10.00

Reolink TrackMix LTE | Dual-Lens 4G PTZ Camera with Auto-Zoom Tracking
Sale price€279.99
Regular price€289.99
In stockSave €10.00

Eufy S330 (eufyCam 3) Kit | Wireless Outdoor Cameras | Built-in Solar T88713W1
Sale price€489.99
Regular price€499.99
In stockSave €30.00

Eufy 4G LTE & WiFi Cam S330 Outdoor Camera with Solar Panel | T86P2321
Sale price€249.99
Regular price€279.99
In stock
Arenti 4G Outdoor PT Security Camera with 8W Solar Panel & FREE SIM | GO3G KIT3
Sale price€99.99
In stockSave €30.00

Reolink Go PT Ultra | 100% Wire Free 4G 4K Smart Outdoor Security Camera
Sale price€219.99
Regular price€249.99
In stockSave €5.00

TP-Link Tapo C501GW | Outdoor Pan/Tilt 4G LTE Camera with FREE SIM CARD
Sale price€94.99
Regular price€99.99
In stockSave €14.00

Eufy Solar Wall Light Cam S120 | All-in-One Light & Camera | T81A0311
Sale price€83.99
Regular price€97.99
In stockSave €40.00

Reolink TrackMix Wired LTE | Wired 4G LTE Dual-Lens Camera
Sale price€279.99
Regular price€319.99
In stockSave €25.00

Reolink Go Plus | 100% Wire Free 4G Outdoor Security Camera
Sale price€164.99
Regular price€189.99
In stock

