Technical Specs
Technical Specs for Cudy M3000 AX3000 Wi-Fi 6 Mesh 2.5G Solution
Model Version
| Model Version | M3000 2.0 |
CPU
| CPU Details | 1.3 GHz Dual-Core ARM Cortex-A53 |
Memory/Storage
| Flash / ROM | 128 MB (1 Gbit) NAND |
| DDR / RAM | 256 MB (2 Gbit) DDR3 |
Wireless
| 5GHz Wi-Fi Speed | 2402 Mbps |
| 2.4GHz Wi-Fi Speed | 574 Mbps |
| 5GHz Wi-Fi Streams | 2 Spatial Streams |
| 2.4GHz Wi-Fi Streams | 2 Spatial Streams |
| Wi-Fi Antennas | 5 × Internal |
| FEM / PA / LNA | 5GHz: 3 × Internal, 2.4GHz: 2 × Internal |
| Beamforming | Yes |
| Range Performance | Up to 220m (722ft) in open-space environments |
| Wall Performance | Two wooden walls <10cm or one concrete wall <20cm / two concrete walls <10cm |
| Indoor Coverage Reference | 2-Pack: Up to 200m² | 3-Pack: Up to 270m² |
Interfaces
| 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 1 |
| Ethernet Notes | 2.5G port acts as WAN, Gigabit port acts as LAN |
Buttons and LEDs
| LED Indicators | System, Speed/Link/ACT |
| Buttons | WPS, Reset |
Power
| Power Input Type | DC Jack |
| Power Method | DC |
| Power Input | 12V ⎓ 1A |
| Max Power Consumption | 11.5W |
| Idle Power Consumption | 4.2W |
| Power Adapter | 100-240V~, 50/60Hz Input, 12V ⎓ 1A Output |
Reliability
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 5% to 95% non-condensing |
Certifications
| Certifications | FCC, CE |
Mechanical
| Installation | Desktop |
| Dimensions | 110 × 154.5 mm |
| Product Weight | 360g |
Package Content
| Included Items | M3000 Unit, Power Adapter, Ethernet Cable, Installation Guide |
Ordering Information
| Retail Package Weight | 1-Pack: 680g | 2-Pack: 1370g | 3-Pack: 1827g |
| Retail Package Dimensions | 1-Pack: 145×130×265mm | 2-Pack: 330×130×265mm | 3-Pack: 380×130×265mm |
| Units per Carton | 1-Pack: 16 | 2-Pack: 8 | 3-Pack: 4 |
| Carton Dimensions | 1-Pack: 57×56×26cm | 2-Pack: 53.6×40×28.7cm | 3-Pack: 55×54.5×35.3cm |
Wireless
| Wi-Fi Standard | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM |
| Wi-Fi Efficiency | OFDMA, MU-MIMO, BSS Color |
| Maximum Capacity | 512 Devices |
| Recommended Devices | Up to 200 Clients |
| Channel Width | 20/40/80/160 MHz |
| Security | WPA, WPA2, WPA3 |
| Guest Network | 2.4GHz & 5GHz |
| WPS | Supported |
General
| Operating Modes | Router, Access Point, Range Extender, WISP, Client |
| Mesh Technology | Cudy Mesh |
| Mesh Backhaul | Wireless Backhaul, Wired Backhaul |
| WAN Modes | DHCP, Static IP, PPPoE, PPTP, L2TP |
Network
| QoS | Per-User Rate Limiting, Guest Network Rate Limiting |
| DHCP | Address Reservation, DHCP Client List, DHCP Server |
| IP Versions | IPv4 / IPv6 |
| IPv6 Support | Relay, SLAAC, DHCPv6, Static, Passthrough, 464XLAT, MAP-E, DS-Lite |
| IPTV / VLAN | Bridge, Tag VLAN, VoIP VLAN, IPTV VLAN |
| TTL Customisation | Extend, Spoof, Custom |
| IGMP | Proxy, Snooping |
| Forwarding | Port Forwarding, Port Triggering, UPnP, DMZ |
| Firewall | SPI Firewall, DoS Protection, Block PING |
| ALG Support | IPSec, L2TP, PPTP, FTP, TFTP, H323, SIP, RTSP Passthrough |
Utilities
| VPN Server | WireGuard, OpenVPN, IPSec, Zerotier, PPTP, L2TP |
| VPN Client | WireGuard, OpenVPN, IPSec, Zerotier, PPTP, L2TP |
| DNS Features | DNS over TLS, Manual DNS, Rebind Protection, DNS Override |
| DNS over TLS Providers | Cloudflare, Google, Quad9, Custom |
| Wake on LAN | Supported |
| Online Detection | Supported |
Management
| Parental Controls | Profiles, Offline Time, Online Time, Internet Pause, Web Filtering |
| All Device Management | Wi-Fi Scheduling, MAC Filtering, IP/MAC Binding |
| Per Device Management | Internet On/Off, VPN On/Off, Scheduling, Device Rename |
| Content Management | Domain Filtering, IP Filtering |
System
| LED Control | Supported |
| Local Management | Web Interface, Mobile App |
| Remote Management | HTTPS, Mobile App, TR069/TR098/TR111/TR143/TR181 |
| Firmware Updates | Local Update, OTA App Update, Online Update |
| Reliability Tools | Timed Reboot, Backup & Restore |
| Diagnostics | Diagnosis, Ping, Traceroute, NSLookup, System Logs |
| Languages | 29 Languages Supported |
Dashboard
| Status Panels | Internet, Mesh, Devices, WAN, LAN, WISP, Wi-Fi, VPN, DHCP, System Version |
| Charts | Mesh Topology, Internet Speed, WISP Speed, Wi-Fi Speed |
Featured collection
Save €30.00

Reolink Go PT Plus | 100% Wire Free 4G Outdoor Security Camera | White
Sale price€219.99
Regular price€249.99
In stockSave €10.00

Reolink TrackMix LTE | Dual-Lens 4G PTZ Camera with Auto-Zoom Tracking
Sale price€279.99
Regular price€289.99
In stockSave €10.00

Eufy S330 (eufyCam 3) Kit | Wireless Outdoor Cameras | Built-in Solar T88713W1
Sale price€489.99
Regular price€499.99
In stock
Arenti 4G Outdoor PT Security Camera with 8W Solar Panel & FREE SIM | GO3G KIT3
Sale price€99.99
In stockSave €20.00

Reolink Go PT Ultra | 100% Wire Free 4G 4K Smart Outdoor Security Camera
Sale price€199.99
Regular price€219.99
In stockSave €5.00

TP-Link Tapo C501GW | Outdoor Pan/Tilt 4G LTE Camera with FREE SIM CARD
Sale price€94.99
Regular price€99.99
In stockSave €2.00

Eufy Solar Wall Light Cam S120 | All-in-One Light & Camera | T81A0311
Sale price€97.99
Regular price€99.99
In stockSave €40.00

Reolink TrackMix Wired LTE | Wired 4G LTE Dual-Lens Camera
Sale price€279.99
Regular price€319.99
In stockSave €25.00

Reolink Go Plus | 100% Wire Free 4G Outdoor Security Camera
Sale price€164.99
Regular price€189.99
In stock


