Description
Technical Specs for Tapo C660 Solar-Powered Pan/Tilt Wi-Fi Camera Kit
| Feature | Details |
|---|---|
| CAMERA | |
| Image Sensor | 1/2.7" Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4.0 mm Aperture: F1.6 Field of View: 105° (Diagonal), 88° (Horizontal), 45° (Vertical) |
| Night Vision | 850 nm IR LED (40 ft.) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Power Button 1× Reset Button 1× MicroSD Card Slot |
| Pan/Tilt Range | Pan: 326° (360° coverage) Tilt: 45° (98° coverage) |
| SOLAR PANEL | |
| Connection Capacity | One solar panel per camera |
| Output Port | Type-C |
| VIDEO & AUDIO | |
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
| Frame Rate | 15/20 fps |
| Digital Zoom | 18 |
| Live View | Yes |
| Image Enhancement | 3DNR, WDR |
| Audio I/O | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93.3 dB (measured at 4 in / 10 cm) |
| STORAGE | |
| Local Storage | MicroSD Slot (Up to 512 GB, not included) |
| Cloud Storage | Tapo Care (subscription required) |
| DETECTION & NOTIFICATIONS | |
| Sensor | Motion Sensor, Ambient Light Sensor |
| AI Detection | Motion, Person, Pet, Vehicle Detection |
| Activity Zones | Yes |
| Notifications | System Notification, Snapshot (Tapo Care) |
| NETWORK | |
| Connectivity | Wi-Fi |
| Wireless | IEEE 802.11a/b/g/n, 2.4GHz/5GHz |
| SECURITY | |
| Encryption | AES with SSL/TLS, WPA/WPA2-PSK/WPA3 |
| POWER | |
| Power Source | Rechargeable Battery, Solar Panel (Tapo A201) |
| Input Voltage | 100–240 V, 50/60 Hz (adapter not included) |
| Output Voltage | 5.0 V, 2.0 A (adapter not included) |
| Solar Panel Output | Max 5.2 V, 2.5 W |
| GENERAL | |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | iOS 12+, Android 7+ |
| Mounting | Ceiling or Wall |
| Operating Temp | -4°F to 113°F |
| Storage Temp | -4°F to 140°F |
| Operating Humidity | 10–90% (non-condensing) |
| Storage Humidity | 0–90% (non-condensing) |
| Charging Temp | 32°F to 113°F |
| Dimensions | Camera: 7.28 × 5.79 × 2.95 in Solar Panel: 6.83 × 4.74 × 0.618 in |
| Package Contents | Camera, Mounts, Solar Panel, Cables, Screws, Guide, etc. |
| Certifications | CB, CE, FCC, DOE, CEC, RCM, KC, JFR, VCCI, NCC, BSMI, NTRA, IP65 |
FAQs for Tapo C660 Kit (Solar Powered Pan Tilt Security Camera)
Shipping: All orders are shipped from within the Republic of Ireland with free delivery on orders over €100. €5.99 for order under €100.
Packages are generally dispatched the next day after receipt of payment and are shipped via An Post Express postage. We now also ship to Northern Ireland for a fee of €9.99 for orders under €100 and free for orders over €100.
Delivery Time - Ireland:
Please allow 1-5 working days for delivery within Ireland but generally* you will receive next day if the order is placed before 3pm Monday to Thursday.
*Not guaranteed.
Returns: We operate a 14 day change of mind refund policy provided goods are returned unused, in original packaging, in original condition and accompanied by proof of purchase. It is our policy to return goods to the purchaser if we suspect that any product has been used.
See full returns and faulty policy here.
Prior to returning any goods, please contact our Online Team at info@connectit.ie who will guide you through our returns process.

